AL / 02 Alumina
Alumina Hollow Ball
Lightweight hollow alumina spheres for thermal insulation and high-temperature fillers.
- Density
- 0.3-0.9 g/cm3
- Service
- Up to 1500 C
AL / 01 / Alumina
Fine, near-spherical alumina powder for shaped, unshaped refractories and fine ceramics.
Technical information
| Type | Grade | Median diameter guarantee (um) | Median diameter typical (um) | True density guarantee (g/cm3) | True density typical (g/cm3) |
|---|---|---|---|---|---|
| Low sodium | B2L06D | 1.5 | 1.2 | 3.93 | 3.96 |
| Low sodium | B2L12D | 2.0 | 1.8 | 3.93 | 3.94 |
| Component | Guaranteed | Typical |
|---|---|---|
| Al2O3 | 99 | 99.47 |
| SiO2 | 0.2 | 0.12 |
| Fe2O3 | 0.1 | 0.04 |
| Na2O | 0.15 | 0.14 |
Continue browsing
AL / 02 Alumina
Lightweight hollow alumina spheres for thermal insulation and high-temperature fillers.
AL / 03 Alumina
High-purity calcined alumina for refractory formulations, ceramics and technical applications.
