FM / 01 Fused minerals
Fused Magnesia-Alumina Spinel
White fused spinel with strong slag resistance and thermal-shock stability.
- MgO
- 70-77%
- Form
- Grain / powder
FM / 02 / Fused minerals
Tough brown electro-fused alumina for abrasives and refractory aggregates.
Technical information
| Property | Unit | Specification |
|---|---|---|
| Al2O3 | % | 94.5 min |
| Fe2O3 | % | 0.3 max |
| TiO2 | % | 3.5 max |
| CaO + MgO | % | 0.8 max |
| SiO2 | % | 1.5 max |
| Melting point | C | 2050 |
| Refractoriness | C | 1980 |
| True density | g/cm3 | 3.85-3.90 |
| Mohs hardness | - | 9.00 min |
| Grain standard | FEPA | F |
| Size | Al2O3 min | Fe2O3 max | SiO2 max | TiO2 max | Magnetic material max |
|---|---|---|---|---|---|
| 8#-80# | 94.5 | 0.3 | 1.5 | 3.5 | 0.05 |
| 100#-150# | 94.0 | - | - | - | 0.03 |
| 180#-220# | 93.0 | 0.3 | 1.5 | 3.5 | 0.02 |
Continue browsing
FM / 01 Fused minerals
White fused spinel with strong slag resistance and thermal-shock stability.
FM / 03 Fused minerals
High-purity white fused alumina for ceramics, abrasives and advanced refractories.
FM / 04 Fused minerals
High-purity fused mullite with strong thermal-shock and chemical-corrosion resistance.
