MG / 05 Magnesia
Dead-Burned Magnesia
High-refractoriness magnesia for steelmaking, bricks, ramming and castable mixes.
- MgO grades
- 90-93%
- Form
- Grain
MG / 01 / Magnesia
High-purity fused magnesia with dense crystal structure for demanding refractory applications.
Technical information
| Grade | LOI | SiO2 | CaO | Fe2O3 | Al2O3 | MgO |
|---|---|---|---|---|---|---|
| 99 | 0.08 | 0.26 | 0.36 | 0.20 | 0.06 | 99.04 |
| 98.5 | 0.08 | 0.40 | 0.54 | 0.40 | 0.06 | 98.52 |
| 98 | 0.08 | 0.50 | 0.78 | 0.52 | 0.06 | 98.06 |
| 98 (black) | 0.08 | 0.48 | 0.80 | 0.50 | 0.06 | 98.08 |
| 97.6 | 0.08 | 0.62 | 1.98 | 0.56 | 0.10 | 97.66 |
| 97.5 | 0.08 | 0.63 | 1.02 | 0.56 | 0.10 | 97.61 |
| 97 (mixed colour) | 0.10 | 0.76 | 1.30 | 0.72 | 0.10 | 97.02 |
Continue browsing
MG / 05 Magnesia
High-refractoriness magnesia for steelmaking, bricks, ramming and castable mixes.
MG / 03 Magnesia
Selected magnesite, purified and calcined for premium bricks and monolithic refractories.
MG / 02 Magnesia
Dense, high-temperature electrical-grade magnesia for magnesia and magnesia-carbon products.
